Specification | Details |
---|---|
Suitable for | Up to 250 LPH RO Systems |
Display | Online TDS |
Features | Auto Flushing Facility, Auto Level Protection |
A1 1-1 TDS | 2HP(I) RWP / 2HP(I) HPP |
Extra | 0.5 HP(I) DP / 0.5HP(I) FSV |
Cutout Size | 141 x 171 mm |
Specification | Details |
---|---|
Suitable for | Up to 1000 LPH RO Systems |
Display | Online TDS / Conductivity, Ampere, Voltage, Plant Hours |
Features | Auto Flushing Facility, Pump Dry Run, Phase Prevention |
MPV Support | All Types of Auto MPV Supported |
Protection | Ampere, Voltage, Level / Pressure Protection |
A5 1-1 Auto | 2HP(I) RWP / 3HP(I) HPP |
Extra | 0.5 HP(I) DP / 0.5HP(I) FSV |
Cutout Size | 215 x 190 mm |
Specification | Details |
---|---|
Display | Online TDS / Conductivity, Ampere, Voltage, Plant Hours |
Features | Auto Flushing Facility, Pump Dry Run, Phase Prevention |
MPV Support | All Types of Auto MPV Supported |
Protection | Ampere, Voltage, Level / Pressure Protection |
A7 1-1 Auto | 2HP(I) RWP / 3HP(I) HPP |
A7 1-3 Auto | 2HP(I) RWP / 5.5HP(III) HPP |
A7 3-3 Auto | 3HP(III) RWP / 5.5HP(III) HPP |
Extra | 0.5 HP(I) DP / 0.5HP(I) FSV |
Cutout Size | 215 x 190 mm |
Specification | Details |
---|---|
MPV Support | All Types of Auto MPV Supported |
Display | Online TDS / Conductivity, Ampere, Voltage, Plant Hours |
Features | Auto Flushing, Pump Dry Run, Phase Prevention |
Protection | Ampere, Voltage, Level / Pressure Protection |
A9 3-3 HD 10/20 | 10 HP (III) RWP / 20 HP (III) HPP |
A9 3-3 HD 15/30 | 15 HP (III) RWP / 30 HP (III) HPP |
A9 3-3 HD 15/45 | 15 HP (III) RWP / 45 HP (III) HPP |
Extra | 1 HP (I) DP / 1 HP (I) FSV |
Cutout Size | 550 x 450 mm |
Save more with customized water purifiers. Based on the TDS and iron levels in your water, Jei Aqua Tech can design a customized RO system.